| Hotel | Prices EURО 2026 |
|---|---|
| Single room | €33.00 |
| Double room with balcony for single use | €42.00 |
| Double room with balcony | €55.00 |
| Deluxe Double room (+)with balcony | €66.00 |
| Tripple Room | €68.00 |
| Studio Apartment for 3 guests with balcony | €90.00 |
| Studio Apartment for 4 guests with balcony | €99.00 |
| Extra bed for children from 7 to 15 years of age | €6.50 |
| Glamping | Prices EURO 2026 |
| Wagon 'Royal Suite' | €132 |
| Baba Yaga's House | €110 |
| Hobbit House | €88 |
| Additional services | Prices EURO 2026 |
| Breakfast | €8.00 |
| Games room - up to 4 hours | €10.00 |
| Relax Zone for hotel guests | €11.00 a day from 10am till 10pm |
| *Hotel, camping and glamping prices vary from 16 of July till 28 of July. The room prices are per night and Include free entrance to our parking, pool area, fitness, insurance, tourist tax, and Wi-Fi . The Relax Zone, massage and therapy are not included in the price. All prices are inclusive of VAT. Terms and conditions apply Exchange rate: €1 (ЕURO)= 1.95583 leva (BGN) |
| CAMPING ALLIANCE | Prices in Euro 2026 |
| Camper/Caravan Pitch from 01.11 until 30.04 | €7.00 |
| Camper/Caravan Pitch from 01.05 until 31.10 | €10.00 |
| With bamboo shade over the pitch | €6.00 |
| Private WC and Shower | €10.00 |
| Price per person from 01.11 until 30.04 | €6.00 |
| Price per person from 01.05 until 31.10 | €8.00 |
| Children from 7 up to 16 years of age | €6.00 |
| Parking place for second vehicle/ trailer without/with a shade | €10.00|€16.00 |
| Electricity - live online- V,A,kW/h, price | Per consumption - €0.30 per 1 kW/h |
| TENTS | Prices in Euro 2026 |
| Pitch for tent with free parking in front of the hotel | €5.00 |
| Price per person in tent | €5.00 |
| Children from 7 up to 16 years of age in tent | €3.00 |
| Additional Services | Prices in Euro 2026 |
| Party Gazebo hire for 12 hours | €80.00 |
| Laundromat cycle | €5.00 |
| Dishwasher cycle | €3.00 |
| Automated WC cassette emptying and cleaning | €3.00 |
| 3-month rent for camping pitch without/ with shade (only parking, no people) | €400|€450 |
| 6-month rent for camping pitch without/ with shade (only parking, no people) | €700|€800 |
| 12-month rent for camping pitch without/ with shade (only parking, no people) | €1260|€1440 |
The above prices include: 1 night stay, free access to our pool, tourist tax and insurance, 9% VAT, common sanitary facilities, water supply and sewage in every unit and free WI-FI. Exchange rate: €1 (ЕURO)= 1.95583 leva (BGN) ADAC CampCard & CCI card holders can use discounts on the accommodation price. When booking, you will need to fill in the card details and the discount will be automatically added. ![]() ![]() |
|
| Prices for outside guests | Prices /euro/ 2026 |
| 24 hour parking for visitors | €10.00 |
| 1 month parking for visitors | €50.00 |
| 3 months parking for visitors | €110.00 |
| 6 months parking for visitors | €190.00 |
| 1 year parking for visitors | €350.00 |
| Party gazebo for private use | €80.00 |
| Entrance Glamping Pool ''Artificial river'' | €10.00 |
| The above mentioned prices include: WiFi and parking Prices in EUR/BGN at rate 1.95583 |